Blog

new image

The Kerala Minimum Wages CPI Notification (June 2025)

The Government of Kerala, Labour and Skills (E) Department has revised the variable dearness allowance for employment in Shops and Commercial Establishment and employment in Computer Software Sector. As per the Notification No.DES/1129/2025-P3(1) ,The Consumer Price Index (Cost of Living Index) Numbers applicable to employees in employment under the Minimum Wages Act (Central Act XI of 1948) for the month of June 2025 as ascertained by the Director General of Economics & Statistics under clause (C) of Section 2 of the Act. Please refer press release for more details.

Grade District Total Per Month Basic General Basic IT DA General DA IT Special Allowance Minimum Wages General Minimum Wages
Special Thiruvananthapuram 14998 9330 - 5668 - 200 15198 -
Grade A Thiruvananthapuram 14788 9120 21330 5668 4108 200 14988 25438
Grade B Thiruvananthapuram 14578 8910 19950 5668 4108 200 14778 24058
Grade C Thiruvananthapuram 14368 8700 18700 5668 4108 200 14568 22808
Grade D Thiruvananthapuram 14158 8490 17560 5668 4108 200 14358 21668
Grade E Thiruvananthapuram 13948 8280 16520 5668 4108 200 14148 20628
Grade F Thiruvananthapuram - - 15570 - 4108 - - 19678
Grade G Thiruvananthapuram - - 15120 - 4108 - - 19228
Grade H Thiruvananthapuram - - 13470 - 4108 - - 17578
Grade I Thiruvananthapuram - - 13110 - 4108 - - 17218
Special Thiruvananthapuram 14712 9330 - 5382 - 200 14912 -
Grade A Thiruvananthapuram 14502 9120 21330 5382 3822 200 14702 25152
Grade B Thiruvananthapuram 14292 8910 19950 5382 3822 200 14492 23772
Grade C Thiruvananthapuram 14082 8700 18700 5382 3822 200 14282 22522
Grade D Thiruvananthapuram 13872 8490 17560 5382 3822 200 14072 21382
Grade E Thiruvananthapuram 13662 8280 16520 5382 3822 200 13862 20342
Grade F Thiruvananthapuram - - 15570 - 3822 - - 19392
Grade G Thiruvananthapuram - - 15120 - 3822 - - 18942
Grade H Thiruvananthapuram - - 13470 - 3822 - - 17292
Grade I Thiruvananthapuram - - 13110 - 3822 - - 16932
Special Thiruvananthapuram 14504 9330 - 5174 - 200 14704 -
Grade A Thiruvananthapuram 14294 9120 21330 5174 3614 200 14494 24944
Grade B Thiruvananthapuram 14084 8910 19950 5174 3614 200 14284 23564
Grade C Thiruvananthapuram 13874 8700 18700 5174 3614 200 14074 22314
Grade D Thiruvananthapuram 13664 8490 17560 5174 3614 200 13864 21174
Grade E Thiruvananthapuram 13454 8280 16520 5174 3614 200 13654 20134
Grade F Thiruvananthapuram - - 15570 - 3614 - - 19184
Grade G Thiruvananthapuram - - 15120 - 3614 - - 18734
Grade H Thiruvananthapuram - - 13470 - 3614 - - 17084
Grade I Thiruvananthapuram - - 13110 - 3614 - - 16724
Special Thiruvananthapuram 14972 9330 - 5642 - 200 15172 -
Grade A Thiruvananthapuram 14762 9120 21330 5642 4082 200 14962 25412
Grade B Thiruvananthapuram 14552 8910 19950 5642 4082 200 14752 24032
Grade C Thiruvananthapuram 14342 8700 18700 5642 4082 200 14542 22782
Grade D Thiruvananthapuram 14132 8490 17560 5642 4082 200 14332 21642
Grade E Thiruvananthapuram 13922 8280 16520 5642 4082 200 14122 20602
Grade F Thiruvananthapuram - - 15570 - 4082 - - 19652
Grade G Thiruvananthapuram - - 15120 - 4082 - - 19202
Grade H Thiruvananthapuram - - 13470 - 4082 - - 17552
Grade I Thiruvananthapuram - - 13110 - 4082 - - 17192
Special Thiruvananthapuram 14556 9330 - 5226 - 200 14756 -
Grade A Thiruvananthapuram 14346 9120 21330 5226 3666 200 14546 24996
Grade B Thiruvananthapuram 14136 8910 19950 5226 3666 200 14336 23616
Grade C Thiruvananthapuram 13926 8700 18700 5226 3666 200 14126 22366
Grade D Thiruvananthapuram 13716 8490 17560 5226 3666 200 13916 21226
Grade E Thiruvananthapuram 13506 8280 16520 5226 3666 200 13706 20186
Grade F Thiruvananthapuram - - 15570 - 3666 - - 19236
Grade G Thiruvananthapuram - - 15120 - 3666 - - 18786
Grade H Thiruvananthapuram - - 13470 - 3666 - - 17136
Grade I Thiruvananthapuram - - 13110 - 3666 - - 16776
Special Thiruvananthapuram 15206 9330 - 5876 - 200 15406 -
Grade A Thiruvananthapuram 14996 9120 21330 5876 4316 200 15196 25646
Grade B Thiruvananthapuram 14786 8910 19950 5876 4316 200 14986 24266
Grade C Thiruvananthapuram 14576 8700 18700 5876 4316 200 14776 23016
Grade D Thiruvananthapuram 14366 8490 17560 5876 4316 200 14566 21876
Grade E Thiruvananthapuram 14156 8280 16520 5876 4316 200 14356 20836
Grade F Thiruvananthapuram - - 15570 - 4316 - - 19886
Grade G Thiruvananthapuram - - 15120 - 4316 - - 19436
Grade H Thiruvananthapuram - - 13470 - 4316 - - 17786
Grade I Thiruvananthapuram - - 13110 - 4316 - - 17426
Special Thiruvananthapuram 15908 9330 - 6578 - 200 16108 -
Grade A Thiruvananthapuram 15698 9120 21330 6578 5018 200 15898 26348
Grade B Thiruvananthapuram 15488 8910 19950 6578 5018 200 15688 24968
Grade C Thiruvananthapuram 15278 8700 18700 6578 5018 200 15478 23718
Grade D Thiruvananthapuram 15068 8490 17560 6578 5018 200 15268 22578
Grade E Thiruvananthapuram 14858 8280 16520 6578 5018 200 15058 21538
Grade F Thiruvananthapuram - - 15570 - 5018 - - 20588
Grade G Thiruvananthapuram - - 15120 - 5018 - - 20138
Grade H Thiruvananthapuram - - 13470 - 5018 - - 18488
Grade I Thiruvananthapuram - - 13110 - 5018 - - 18128
Special Thiruvananthapuram 14244 9330 - 4914 - 200 14444 -
Grade A Thiruvananthapuram 14034 9120 21330 4914 3354 200 14234 24684
Grade B Thiruvananthapuram 13824 8910 19950 4914 3354 200 14024 23304
Grade C Thiruvananthapuram 13614 8700 18700 4914 3354 200 13814 22054
Grade D Thiruvananthapuram 13404 8490 17560 4914 3354 200 13604 20914
Grade E Thiruvananthapuram 13194 8280 16520 4914 3354 200 13394 19874
Grade F Thiruvananthapuram - - 15570 - 3354 - - 18924
Grade G Thiruvananthapuram - - 15120 - 3354 - - 18474
Grade H Thiruvananthapuram - - 13470 - 3354 - - 16824
Grade I Thiruvananthapuram - - 13110 - 3354 - - 16464
Special Thiruvananthapuram 14062 9330 - 4732 - 200 14262 -
Grade A Thiruvananthapuram 13852 9120 21330 4732 3172 200 14052 24502
Grade B Thiruvananthapuram 13642 8910 19950 4732 3172 200 13842 23122
Grade C Thiruvananthapuram 13432 8700 18700 4732 3172 200 13632 21872
Grade D Thiruvananthapuram 13222 8490 17560 4732 3172 200 13422 20732
Grade E Thiruvananthapuram 13012 8280 16520 4732 3172 200 13212 19692
Grade F Thiruvananthapuram - - 15570 - 3172 - - 18742
Grade G Thiruvananthapuram - - 15120 - 3172 - - 18292
Grade H Thiruvananthapuram - - 13470 - 3172 - - 16642
Grade I Thiruvananthapuram - - 13110 - 3172 - - 16282
Special Thiruvananthapuram 14842 9330 - 5512 - 200 15042 -
Grade A Thiruvananthapuram 14632 9120 21330 5512 3952 200 14832 25282
Grade B Thiruvananthapuram 14422 8910 19950 5512 3952 200 14622 23902
Grade C Thiruvananthapuram 14212 8700 18700 5512 3952 200 14412 22652
Grade D Thiruvananthapuram 14002 8490 17560 5512 3952 200 14202 21512
Grade E Thiruvananthapuram 13792 8280 16520 5512 3952 200 13992 20472
Grade F Thiruvananthapuram - - 15570 - 3952 - - 19522
Grade G Thiruvananthapuram - - 15120 - 3952 - - 19072
Grade H Thiruvananthapuram - - 13470 - 3952 - - 17422
Grade I Thiruvananthapuram - - 13110 - 3952 - - 17062
Special Thiruvananthapuram 13932 9330 - 4602 - 200 14132 -
Grade A Thiruvananthapuram 13722 9120 21330 4602 3042 200 13922 24372
Grade B Thiruvananthapuram 13512 8910 19950 4602 3042 200 13712 22992
Grade C Thiruvananthapuram 13302 8700 18700 4602 3042 200 13502 21742
Grade D Thiruvananthapuram 13092 8490 17560 4602 3042 200 13292 20602
Grade E Thiruvananthapuram 12882 8280 16520 4602 3042 200 13082 19562
Grade F Thiruvananthapuram - - 15570 - 3042 - - 18612
Grade G Thiruvananthapuram - - 15120 - 3042 - - 18162
Grade H Thiruvananthapuram - - 13470 - 3042 - - 16512
Grade I Thiruvananthapuram - - 13110 - 3042 - - 16152
Special Thiruvananthapuram 14062 9330 - 4732 - 200 14262 -
Grade A Thiruvananthapuram 13852 9120 21330 4732 3172 200 14052 24502
Grade B Thiruvananthapuram 13642 8910 19950 4732 3172 200 13842 23122
Grade C Thiruvananthapuram 13432 8700 18700 4732 3172 200 13632 21872
Grade D Thiruvananthapuram 13222 8490 17560 4732 3172 200 13422 20732
Grade E Thiruvananthapuram 13012 8280 16520 4732 3172 200 13212 19692
Grade F Thiruvananthapuram - - 15570 - 3172 - - 18742
Grade G Thiruvananthapuram - - 15120 - 3172 - - 18292
Grade H Thiruvananthapuram - - 13470 - 3172 - - 16642
Grade I Thiruvananthapuram - - 13110 - 3172 - - 16282
Special Thiruvananthapuram 14582 9330 - 5252 - 200 14782 -
Grade A Thiruvananthapuram 14372 9120 21330 5252 3172 200 14572 24502
Grade B Thiruvananthapuram 14162 8910 19950 5252 3172 200 14362 23122
Grade C Thiruvananthapuram 13952 8700 18700 5252 3172 200 14152 21872
Grade D Thiruvananthapuram 13742 8490 17560 5252 3172 200 13942 20732
Grade E Thiruvananthapuram 13532 8280 16520 5252 3172 200 13732 19692
Grade F Thiruvananthapuram - - 15570 - 3172 - - 18742
Grade G Thiruvananthapuram - - 15120 - 3172 - - 18292
Grade H Thiruvananthapuram - - 13470 - 3172 - - 16642
Grade I Thiruvananthapuram - - 13110 - 3172 - - 16282
Special Thiruvananthapuram 14842 9330 - 5512 - 200 15042 -
Grade A Thiruvananthapuram 14632 9120 21330 5512 3952 200 14832 25282
Grade B Thiruvananthapuram 14422 8910 19950 5512 3952 200 14622 23902
Grade C Thiruvananthapuram 14212 8700 18700 5512 3952 200 14412 22652
Grade D Thiruvananthapuram 14002 8490 17560 5512 3952 200 14202 21512
Grade E Thiruvananthapuram 13792 8280 16520 5512 3952 200 13992 20472
Grade F Thiruvananthapuram - - 15570 - 3952 - - 19522
Grade G Thiruvananthapuram - - 15120 - 3952 - - 19072
Grade H Thiruvananthapuram - - 13470 - 3952 - - 17422
Grade I Thiruvananthapuram - - 13110 - 3952 - - 17062
Special Thiruvananthapuram 14088 9330 - 4758 - 200 14288 -
Grade A Thiruvananthapuram 13878 9120 21330 4758 3198 200 14078 24528
Grade B Thiruvananthapuram 13668 8910 19950 4758 3198 200 13868 23148
Grade C Thiruvananthapuram 13458 8700 18700 4758 3198 200 13658 21898
Grade D Thiruvananthapuram 13248 8490 17560 4758 3198 200 13448 20758
Grade E Thiruvananthapuram 13038 8280 16520 4758 3198 200 13238 19718
Grade F Thiruvananthapuram - - 15570 - 3198 - - 18768
Grade G Thiruvananthapuram - - 15120 - 3198 - - 18318
Grade H Thiruvananthapuram - - 13470 - 3198 - - 16668
Grade I Thiruvananthapuram - - 13110 - 3198 - - 16308
Special Thiruvananthapuram 15024 9330 - 5694 - 200 15224 -
Grade A Thiruvananthapuram 14814 9120 21330 5694 4134 200 15014 25464
Grade B Thiruvananthapuram 14604 8910 19950 5694 4134 200 14804 24084
Grade C Thiruvananthapuram 14394 8700 18700 5694 4134 200 14594 22834
Grade D Thiruvananthapuram 14184 8490 17560 5694 4134 200 14384 21694
Grade E Thiruvananthapuram 13974 8280 16520 5694 4134 200 14174 20654
Grade F Thiruvananthapuram - - 15570 - 4134 - - 19704
Grade G Thiruvananthapuram - - 15120 - 4134 - - 19254
Grade H Thiruvananthapuram - - 13470 - 4134 - - 17604
Grade I Thiruvananthapuram - - 13110 - 4134 - - 17244
Special Thiruvananthapuram 15674 9330 - 6344 - 200 15874 -
Grade A Thiruvananthapuram 15464 9120 21330 6344 4784 200 15664 26114
Grade B Thiruvananthapuram 15254 8910 19950 6344 4784 200 15454 24734
Grade C Thiruvananthapuram 15044 8700 18700 6344 4784 200 15244 23484
Grade D Thiruvananthapuram 14834 8490 17560 6344 4784 200 15034 22344
Grade E Thiruvananthapuram 14624 8280 16520 6344 4784 200 14824 21304
Grade F Thiruvananthapuram - - 15570 - 4784 - - 20354
Grade G Thiruvananthapuram - - 15120 - 4784 - - 19904
Grade H Thiruvananthapuram - - 13470 - 4784 - - 18254
Grade I Thiruvananthapuram - - 13110 - 4784 - - 17894

 

Click here to read the notification 

Leave A Comment

Your email address will not be published. Required fields are marked *

Our Subscription