Employees PF

The Objective of the Act is to supply for the establishment of provident funds,

Payroll Outsourcing

The concern for cost reduction has become a major factor which result in the

Gratuity Act

The payment of gratuity is applicable to any institution

About Workforce Consulting


about
100% Accuracy in Documents

Documentation is the most important thing in these crucial issues. We are able to give you the best documentation support with the help of our amazing staff.

Assistance in Legal Matters

We also give our professional support in all types of legal matters and schemes. We are enabled to handle accident matters. Our high-end staff is always ready to give the best advice on the management of these issues.

Cost-Effective Services

We have a wonderful staff who helps us to create these services. We use advanced techniques for training and work purposes.

If you have any query related Labour Law...
we are available 24/7

What We Do

We provide you the assistance in managing your payroll related matters and HR connected troubles.


Company Registration

Support in obtaining registration of an establishment / factory

Record Management

Provide professional expertise and guidance in any other

Additional Services

All assessment & inspection from ESIC department, when required.

ESIC Enquiry

Provide 100% support and guidance for compliance to the actions

Latest Minimum Wages in the Republic of India.


Our Services

Labor Law Compliances

The Payment of Bonus act 1965, is a privilege for workers employed under any establishment or factory wherein the considerable amount for payment of bonus is based upon productivity and ratio of profit. The act is applicable for establishments, employing 20 or more employees on...

Payroll Outsourcing

The concern for cost reduction has become a major factor which result in the significant growth of outsourcing Payroll and enhancing the existing outsourcing functions by numerous organizations. Payroll process outsourcing has great benefits over administrating it in-house...

HR Managed Services

Deploying employees for every other task is not feasible for the organization, hence outsourcing came up. But this time, HR managed services has that leverage to have the solution as per the HR requirement of their company. A solution that is standardized and streamlined as per the goals and...

HR Delivery Services

Managing employees and keeping a track record of their work and documents is not an easy task. Thus, whether the organization is big or small the HRs tend to have some additional services which can improvise the functionality of the organization to the strategic and operational level...

Request a call back

Would you like to speak to one of our Legal & HR Advisor over the phone? Just submit your details and we’ll be in touch shortly. You can also email us if you would prefer.

I would like to discuss:

Why Us


Years of Experience

We have employees who hold substantial years of experience and knowledge in the labour law and HR. And it is their expertise which makes them effective to advise for your requirement.

Customer Satisfaction

Customer satisfaction is our prime motto. We take care of every possible aspect of the work from our client’s end. Further the client’s satisfaction is the reward for our efforts.

Customized Solutions

Our solutions are as per the needs and requirements of the clients. Hence we provide the services that would match to their prerequisites.

Adequate Human Resource

The vast range of professionals from various prevalent fields help us in allocating the work as per the employee’s potential. And providing client the solution which is needful for them.

Relationship

We believe in fostering relationships and we nurture relation with our clients and employees on good terms. Also we maintain the trust and confidence in both operational and managerial levels.

Dedicated Team

We have the team of professionals who are retired government officials from respective departments and leading senior service law advocates who are efficient in their respective domain.

Our Achievement


checkmark

Take the right step,
do the big things.

23
Re designed HR Systems
353
Labour Law Audits Completed
95
ESI & EPF Inspection handled
413
Registrations
10
10 million EPF interest and penalty saved
Member

Few days ago, I have consulted Mr Pratap regarding my company employees Provident Fund. He guided me very well.

Sparsh Agarwalla

Chairman, Harmony Corporation

Member Sparsh Agarwalla

Few days ago, I have consulted Mr Pratap regarding my company employees Provident Fund. He guided me very well. I have also consulted with many other companies also but they have not guided me very well and prices are also high.

Sparsh Agarwalla

Chairman, Harmony Corporation

Member Abhishek Sachdeva

After visiting lots of companies in Delhi NCR finally, I choose Workforce Consulting for ESI & PF services. They are very helpful and provide amazing services. My company situated in Janakpuri and employees strength is 75.

Abhishek Sachdeva

Chairman, Harmony Corporation

Latest News


Featured Image

02/12/2024

The Government of Punjab vide No.ST/18566, has issued Punjab Minimum wages Notification for scheduled employment with effect from 01st September 2024. Please refer notification for more details.

 

 Class of Employment   Total Per Day   Total Per Month 
 Unskilled  423 10996
 Semi-Skilled  453 11776
 Skilled  487 12673
 Highly Skilled  527 13705

 

Click here to read the notification 

Please take a printout of the enclosed minimum wage revision circular and prominently display it at the entrance of the office/factory premises so that all employees can easily read it.

Featured Image

23/11/2024

The Government of Goa Vide No.CLE/PA/MWA-VDA/(10)/2016/4954, has released order regarding revision of minimum rate of wages for various employment w.e.f 01st October 2024. Please refer order for more details.

 

Class of Employment Zone Category Basic Per Day VDA Per Day Total Per Day Total Per Month
Unskilled Zone A Chowkidar 412 127 539 14014
Unskilled Zone B Chowkidar 407 127 534 13884
Unskilled Zone A Cleaner 412 127 539 14014
Unskilled Zone B Cleaner 407 127 534 13884
Unskilled Zone A Labourer 412 127 539 14014
Unskilled Zone B Labourer 407 127 534 13884
Unskilled Zone A Loader/Unloader 412 127 539 14014
Unskilled Zone B Loader/Unloader 407 127 534 13884
Unskilled Zone A Attendant 412 127 539 14014
Unskilled Zone B Attendant 407 127 534 13884
Unskilled Zone A Mazdoor 412 127 539 14014
Unskilled Zone B Mazdoor 407 127 534 13884
Unskilled Zone A Sweeper 412 127 539 14014
Unskilled Zone B Sweeper 407 127 534 13884
Unskilled Zone A Helper 412 127 539 14014
Unskilled Zone B Helper 407 127 534 13884
Unskilled Zone A Peon 412 127 539 14014
Unskilled Zone B Peon 407 127 534 13884
Unskilled Zone A Delivery boy/Messenger 412 127 539 14014
Unskilled Zone B Delivery boy/Messenger 407 127 534 13884
Unskilled Zone A Packer 412 127 539 14014
Unskilled Zone B Packer 407 127 534 13884
Unskilled Zone A Assistant Salesman 412 127 539 14014
Unskilled Zone B Assistant Salesman 407 127 534 13884
Unskilled Zone A Watchman 412 127 539 14014
Unskilled Zone B Watchman 407 127 534 13884
Unskilled Zone A Office boy 412 127 539 14014
Unskilled Zone B Office boy 407 127 534 13884
Unskilled Zone A Pump Attendant 412 127 539 14014
Unskilled Zone B Pump Attendant 407 127 534 13884
Unskilled Zone A Newspaper delivery boy 412 127 539 14014
Unskilled Zone B Newspaper delivery boy 407 127 534 13884
Unskilled Zone A Any other category, doing work of similar nature 412 127 539 14014
Unskilled Zone B Any other category, doing work of similar nature 407 127 534 13884
Clerical Zone A Accountant 528 127 655 17030
Clerical Zone B Accountant 523 127 650 16900
Clerical Zone A Steno-Typist 528 127 655 17030
Clerical Zone B Steno-Typist 523 127 650 16900
Clerical Zone A Telephone Operator 528 127 655 17030
Clerical Zone B Telephone Operator 523 127 650 16900
Clerical Zone A Clerk 528 127 655 17030
Clerical Zone B Clerk 523 127 650 16900
Clerical Zone A Store Clerk 528 127 655 17030
Clerical Zone B Store Clerk 523 127 650 16900
Clerical Zone A Tally Clerk 528 127 655 17030
Clerical Zone B Tally Clerk 523 127 650 16900
Clerical Zone A Typist 528 127 655 17030
Clerical Zone B Typist 523 127 650 16900
Clerical Zone A Receptionist 528 127 655 17030
Clerical Zone B Receptionist 523 127 650 16900
Clerical Zone A Godown Keeper 528 127 655 17030
Clerical Zone B Godown Keeper 523 127 650 16900
Semi-skilled Zone A Salesman (Counter) 473 127 600 15600
Semi-skilled Zone B Salesman (Counter) 468 127 595 15470
Semi-skilled Zone A Assistant Mechanic 473 127 600 15600
Semi-skilled Zone B Assistant Mechanic 468 127 595 15470
Semi-skilled Zone A Assistant Fitter 473 127 600 15600
Semi-skilled Zone B Assistant Fitter 468 127 595 15470
Semi-skilled Zone A Assistant Electrician 473 127 600 15600
Semi-skilled Zone B Assistant Electrician 468 127 595 15470
Semi-skilled Zone A Assistant Blacksmith 473 127 600 15600
Semi-skilled Zone B Assistant Blacksmith 468 127 595 15470
Semi-skilled Zone A Assistant Carpenter 473 127 600 15600
Semi-skilled Zone B Assistant Carpenter 468 127 595 15470
Semi-skilled Zone A Assistant Turner 473 127 600 15600
Semi-skilled Zone B Assistant Turner 468 127 595 15470
Semi-skilled Zone A Assistant Welder 473 127 600 15600
Semi-skilled Zone B Assistant Welder 468 127 595 15470
Semi-skilled Zone A Assistant Machinist 473 127 600 15600
Semi-skilled Zone B Assistant Machinist 468 127 595 15470
Semi-skilled Zone A Assistant Tinsmith 473 127 600 15600
Semi-skilled Zone B Assistant Tinsmith 468 127 595 15470
Semi-skilled Zone A Assistant Vulacaniser 473 127 600 15600
Semi-skilled Zone B Assistant Vulacaniser 468 127 595 15470
Semi-skilled Zone A Assistant Sprayman 473 127 600 15600
Semi-skilled Zone B Assistant Sprayman 468 127 595 15470
Semi-skilled Zone A Assistant Moulder 473 127 600 15600
Semi-skilled Zone B Assistant Moulder 468 127 595 15470
Semi-skilled Zone A Assistant Painter 473 127 600 15600
Semi-skilled Zone B Assistant Painter 468 127 595 15470
Semi-skilled Zone A Assistant Trailer 473 127 600 15600
Semi-skilled Zone B Assistant Trailer 468 127 595 15470
Semi-skilled Zone A Assistant Glass Cutter 473 127 600 15600
Semi-skilled Zone B Assistant Glass Cutter 468 127 595 15470
Semi-skilled Zone A Assistant Wireman 473 127 600 15600
Semi-skilled Zone B Assistant Wireman 468 127 595 15470
Semi-skilled Zone A Assistant Pump operator (Petrol Pumps) 473 127 600 15600
Semi-skilled Zone B Assistant Pump operator (Petrol Pumps) 468 127 595 15470
Semi-skilled Zone A Cushion maker 473 127 600 15600
Semi-skilled Zone B Cushion maker 468 127 595 15470
Semi-skilled Zone A Compounder 473 127 600 15600
Semi-skilled Zone B Compounder 468 127 595 15470
Semi-skilled Zone A Dhobi/Washerman 473 127 600 15600
Semi-skilled Zone B Dhobi/Washerman 468 127 595 15470
Semi-skilled Zone A Ironer/Laundryman 473 127 600 15600
Semi-skilled Zone B Ironer/Laundryman 468 127 595 15470
Semi-skilled Zone A Polisher (Carpenter) 473 127 600 15600
Semi-skilled Zone B Polisher (Carpenter) 468 127 595 15470
Semi-skilled Zone A Baker 473 127 600 15600
Semi-skilled Zone B Baker 468 127 595 15470
Semi-skilled Zone A Pressman 473 127 600 15600
Semi-skilled Zone B Pressman 468 127 595 15470
Semi-skilled Zone A Glazer 473 127 600 15600
Semi-skilled Zone B Glazer 468 127 595 15470
Semi-skilled Zone A Helper (Hair Dresser) 473 127 600 15600
Semi-skilled Zone B Helper (Hair Dresser) 468 127 595 15470
Semi-skilled Zone A Mali Gardener 473 127 600 15600
Semi-skilled Zone B Mali Gardener 468 127 595 15470
Semi-skilled Zone A Lift Attendant 473 127 600 15600
Semi-skilled Zone B Lift Attendant 468 127 595 15470
Semi-skilled Zone A Mill hand 473 127 600 15600
Semi-skilled Zone B Mill hand 468 127 595 15470
Semi-skilled Zone A Frame Maker 473 127 600 15600
Semi-skilled Zone B Frame Maker 468 127 595 15470
Skilled Zone A Pharmacist/Chemist 528 127 655 17030
Skilled Zone B Pharmacist/Chemist 523 127 650 16900
Skilled Zone A Driver 528 127 655 17030
Skilled Zone B Driver 523 127 650 16900
Skilled Zone A Supervisor 528 127 655 17030
Skilled Zone B Supervisor 523 127 650 16900
Skilled Zone A Shoemaker/Slippermaker 528 127 655 17030
Skilled Zone B Shoemaker/Slippermaker 523 127 650 16900
Skilled Zone A Watch Repairer 528 127 655 17030
Skilled Zone B Watch Repairer 523 127 650 16900
Skilled Zone A Cutter/Tailor/Sewing 528 127 655 17030
Skilled Zone B Cutter/Tailor/Sewing 523 127 650 16900
Skilled Zone A Turner 528 127 655 17030
Skilled Zone B Turner 523 127 650 16900
Skilled Zone A Fitter 528 127 655 17030
Skilled Zone B Fitter 523 127 650 16900
Skilled Zone A Utensil maker (Brass and Copper) 528 127 655 17030
Skilled Zone B Utensil maker (Brass and Copper) 523 127 650 16900
Skilled Zone A Machinist 528 127 655 17030
Skilled Zone B Machinist 523 127 650 16900
Skilled Zone A Electrician 528 127 655 17030
Skilled Zone B Electrician 523 127 650 16900
Skilled Zone A Welder 528 127 655 17030
Skilled Zone B Welder 523 127 650 16900
Skilled Zone A Handicraftsman 528 127 655 17030
Skilled Zone B Handicraftsman 523 127 650 16900
Skilled Zone A Metal engraver 528 127 655 17030
Skilled Zone B Metal engraver 523 127 650 16900
Skilled Zone A Optician 528 127 655 17030
Skilled Zone B Optician 523 127 650 16900
Skilled Zone A Glass Polisher (Optician) 528 127 655 17030
Skilled Zone B Glass Polisher (Optician) 523 127 650 16900
Skilled Zone A Sales Reperesentative/Travelling Salesman 528 127 655 17030
Skilled Zone B Sales Reperesentative/Travelling Salesman 523 127 650 16900
Skilled Zone A Wireman 528 127 655 17030
Skilled Zone B Wireman 523 127 650 16900
Skilled Zone A Foreman 528 127 655 17030
Skilled Zone B Foreman 523 127 650 16900
Skilled Zone A Photographer/Retoucher 528 127 655 17030
Skilled Zone B Photographer/Retoucher 523 127 650 16900
Skilled Zone A Block Maker 528 127 655 17030
Skilled Zone B Block Maker 523 127 650 16900
Skilled Zone A Hair Dresser 528 127 655 17030
Skilled Zone B Hair Dresser 523 127 650 16900
Skilled Zone A Mill Operator 528 127 655 17030
Skilled Zone B Mill Operator 523 127 650 16900
Skilled Zone A Carpenter 528 127 655 17030
Skilled Zone B Carpenter 523 127 650 16900
Skilled Zone A Tinsmith 528 127 655 17030
Skilled Zone B Tinsmith 523 127 650