Blog

new image

The Haryana Minimum Wages Notification (Jan 2025)

The Government of Haryana Vide No.IR-2/2025/11047-89, has released Notification regarding revision of minimum wages with effect from 01st Jan 2025. Please refer notification for more details.

Category of Employment Zone Designation/Qualification Basic Wages VDA Total Monthly Wages Total Per Day
Un-skilled - - 11001.76 255.36 11257.12 432.97
Semi-skilled A - 11551.81 268.13 11819.94 454.61
Semi-skilled B - 12129.38 281.53 12410.91 477.34
Skilled A - 12735.86 295.61 13031.47 501.21
Skilled B - 13372.67 310.39 13683.06 526.27
Highly skilled - - 14041.3 325.91 14367.21 552.59
Clerical and General Staff -  Below Matriculates  11551.81 268.13 11819.94 454.61
 Matriculates But Not graduates  12129.38 281.53 12410.91 477.34
 Graduates or Above  12735.86 295.61 13031.47 501.21
Steno Typist 12129.38 281.53 12410.91 477.34
Junior Scale Stenographer 12735.86 295.61 13031.47 501.21
Senior Pay Scale Stenographer 13372.67 310.39 13683.06 526.27
Personal Assistant 14041.3 325.91 14367.21 552.59
Personal Secretary 14743.36 342.21 15085.57 580.21
Data Entry Operator - - 12735.86 295.61 13031.47 501.21
Driver - Light Vehicle 13372.67 310.39 13683.06 526.27
- Heavy Vehicle 14041.3 325.91 14367.21 552.59
Security Personnel - Without Weapon 11551.81 268.13 11819.94 454.61
- With Weapon 13372.67 310.39 13683.06 526.27

 

Click here to read the notification 

 

Please take a printout of the enclosed minimum wage revision circular and prominently display it at the entrance of the office/factory premises so that all employees can easily read it.

Leave A Comment

Your email address will not be published. Required fields are marked *

Our Subscription