Blog

new image

The Chhattisgarh Minimum Wages Notification (Apr 2025)

The Government of Chhattisgarh vide Serial N0.8//New Way/Sh.A/2025/2839, has released Notification regarding revision of minimum wages for various employment with effect from 01st April 2025. Please refer notification for more details.

.

Class of Employment Zone Basic Wage (per month) VDA (per month) Total Wages (per month)  Total Per Day
Unskilled Zone A 8320 2856 11176 429.8462
Unskilled Zone B 8060 2856 10916 419.8462
Unskilled Zone C 7800 2856 10656 409.8462
Semi-skilled Zone A 8970 2856 11826 454.8462
Semi-skilled Zone B 8710 2856 11566 444.8462
Semi-skilled Zone C 8450 2856 11306 434.8462
Skilled Zone A 9750 2856 12606 484.8462
Skilled Zone B 9490 2856 12346 474.8462
Skilled Zone C 9230 2856 12086 464.8462
Highly Skilled Zone A 10530 2856 13386 514.8462
Highly Skilled Zone B 10270 2856 13126 504.8462
Highly Skilled Zone C 10010 2856 12866 494.8462

 

Click here to read the notification 

 

Please take a printout of the enclosed minimum wage revision circular and prominently display it at the entrance of the office/factory premises so that all employees can easily read it.

Leave A Comment

Your email address will not be published. Required fields are marked *

Our Subscription