Blog

new image

The Chhattisgarh Minimum Wages Notification (October 2024)

The Government of Chhattisgarh vide No.8/N/W/Sh.A/2024/6210, has issued notification regarding revision of minimum wages for various scheduled employment with effect from 01st October 2024. Please refer notification for more details.

 

Class of Employment Zone Basic Per Day Basic Per Month VDA Per Day VDA Per Month Total Per Day Total Per Month
Unskilled Zone A 320 8320 101.8 2628 421 10948
Unskilled Zone B 310 8060 101.8 2628 411 10688
Unskilled Zone C 300 7800 101.8 2628 401 10428
Semi-skilled Zone A 345 8970 101.8 2628 446 11598
Semi-skilled Zone B 335 8710 101.8 2628 436 11338
Semi-skilled Zone C 325 8450 101.8 2628 426 11078
Skilled Zone A 375 9750 101.8 2628 476 12378
Skilled Zone B 365 9490 101.8 2628 466 12118
Skilled Zone C 355 9230 101.8 2628 456 11858
Highly Skilled Zone A 405 10530 101.8 2628 506 13158
Highly Skilled Zone B 395 10270 101.8 2628 496 12898
Highly Skilled Zone C 385 10010 101.8 2628 486 12638

 

Click here to read the notification 

Please take a printout of the enclosed minimum wage revision circular and prominently display it at the entrance of the office/factory premises so that all employees can easily read it.

Leave A Comment

Your email address will not be published. Required fields are marked *

Our Subscription