Blog

new image

The Kerala Minimum Wages CPI Notification (Jul 2024)

The Government of Kerala, Labour and Skills (E) Department has revised the variable dearness allowance for employment in Shops and Commercial Establishment and employment in Computer Software Sector. As per the Notification No.DES/1251/2024-P3(1),The Consumer Price Index (Cost of Living Index) Numbers applicable to employees in employment under the Minimum Wages Act (Central Act XI of 1948) for the month of July 2024 as ascertained by the Director General of Economics & Statistics under clause (C) of Section 2 of the Act. Please refer press release for more details.

Grade District Total Per Month Basic General Basic IT DA General DA IT Special Allowance Minimum Wages General Minimum Wages IT
Special Thiruvananthapuram 14504 9330 - 5174 - 200 14704 -
Grade A Thiruvananthapuram 14294 9120 21330 5174 3614 200 14494 24944
Grade B Thiruvananthapuram 14084 8910 19950 5174 3614 200 14284 23564
Grade C Thiruvananthapuram 13874 8700 18700 5174 3614 200 14074 22314
Grade D Thiruvananthapuram 13664 8490 17560 5174 3614 200 13864 21174
Grade E Thiruvananthapuram 13454 8280 16520 5174 3614 200 13654 20134
Grade F Thiruvananthapuram - - 15570 - 3614 - - 19184
Grade G Thiruvananthapuram - - 15120 - 3614 - - 18734
Grade H Thiruvananthapuram - - 13470 - 3614 - - 17084
Grade I Thiruvananthapuram - - 13110 - 3614 - - 16724
Special Kollam 14348 9330 - 5018 0 200 14548 -
Grade A Kollam 14138 9120 21330 5018 3458 200 14338 24788
Grade B Kollam 13928 8910 19950 5018 3458 200 14128 23408
Grade C Kollam 13718 8700 18700 5018 3458 200 13918 22158
Grade D Kollam 13508 8490 17560 5018 3458 200 13708 21018
Grade E Kollam 13298 8280 16520 5018 3458 200 13498 19978
Grade F Kollam - - 15570 - 3458 - - 19028
Grade G Kollam - - 15120 - 3458 - - 18578
Grade H Kollam - - 13470 - 3458 - - 16928
Grade I Kollam - - 13110 - 3458 - - 16568
Special Punalur 14166 9330 - 4836 - 200 14366 -
Grade A Punalur 13956 9120 21330 4836 3276 200 14156 24606
Grade B Punalur 13746 8910 19950 4836 3276 200 13946 23226
Grade C Punalur 13536 8700 18700 4836 3276 200 13736 21976
Grade D Punalur 13326 8490 17560 4836 3276 200 13526 20836
Grade E Punalur 13116 8280 16520 4836 3276 200 13316 19796
Grade F Punalur - - 15570 - 3276 - - 18846
Grade G Punalur - - 15120 - 3276 - - 18396
Grade H Punalur - - 13470 - 3276 - - 16746
Grade I Punalur - - 13110 - 3276 - - 16386
Special Pathanamthitta 14660 9330 - 5330 - 200 14860 -
Grade A Pathanamthitta 14450 9120 21330 5330 3770 200 14650 25100
Grade B Pathanamthitta 14240 8910 19950 5330 3770 200 14440 23720
Grade C Pathanamthitta 14030 8700 18700 5330 3770 200 14230 22470
Grade D Pathanamthitta 13820 8490 17560 5330 3770 200 14020 21330
Grade E Pathanamthitta 13610 8280 16520 5330 3770 200 13810 20290
Grade F Pathanamthitta - - 15570 - 3770 - - 19340
Grade G Pathanamthitta - - 15120 - 3770 - - 18890
Grade H Pathanamthitta - - 13470 - 3770 - - 17240
Grade I Pathanamthitta - - 13110 - 3770 - - 16880
Special Alappuzha 14296 9330 - 4966 - 200 14496 -
Grade A Alappuzha 14086 9120 21330 4966 3406 200 14286 24736
Grade B Alappuzha 13876 8910 19950 4966 3406 200 14076 23356
Grade C Alappuzha 13666 8700 18700 4966 3406 200 13866 22106
Grade D Alappuzha 13456 8490 17560 4966 3406 200 13656 20966
Grade E Alappuzha 13246 8280 16520 4966 3406 200 13446 19926
Grade F Alappuzha - - 15570 - 3406 - - 18976
Grade G Alappuzha - - 15120 - 3406 - - 18526
Grade H Alappuzha - - 13470 - 3406 - - 16876
Grade I Alappuzha - - 13110 - 3406 - - 16516
Special Kottayam 14764 9330 - 5434 - 200 14964 -
Grade A Kottayam 14554 9120 21330 5434 3874 200 14754 25204
Grade B Kottayam 14344 8910 19950 5434 3874 200 14544 23824
Grade C Kottayam 14134 8700 18700 5434 3874 200 14334 22574
Grade D Kottayam 13924 8490 17560 5434 3874 200 14124 21434
Grade E Kottayam 13714 8280 16520 5434 3874 200 13914 20394
Grade F Kottayam - - 15570 - 3874 - - 19444
Grade G Kottayam - - 15120 - 3874 - - 18994
Grade H Kottayam - - 13470 - 3874 - - 17344
Grade I Kottayam - - 13110 - 3874 - - 16984
Special Mundakayam 15102 9330 - 5772 - 200 15302 -
Grade A Mundakayam 14892 9120 21330 5772 4212 200 15092 25542
Grade B Mundakayam 14682 8910 19950 5772 4212 200 14882 24162
Grade C Mundakayam 14472 8700 18700 5772 4212 200 14672 22912
Grade D Mundakayam 14262 8490 17560 5772 4212 200 14462 21772
Grade E Mundakayam 14052 8280 16520 5772 4212 200 14252 20732
Grade F Mundakayam - - 15570 - 4212 - - 19782
Grade G Mundakayam - - 15120 - 4212 - - 19332
Grade H Mundakayam - - 13470 - 4212 - - 17682
Grade I Mundakayam - - 13110 - 4212 - - 17322
Special Idukki/Munnar 13958 9330 - 4628 - 200 14158 -
Grade A Idukki/Munnar 13748 9120 21330 4628 3068 200 13948 24398
Grade B Idukki/Munnar 13538 8910 19950 4628 3068 200 13738 23018
Grade C Idukki/Munnar 13328 8700 18700 4628 3068 200 13528 21768
Grade D Idukki/Munnar 13118 8490 17560 4628 3068 200 13318 20628
Grade E Idukki/Munnar 12908 8280 16520 4628 3068 200 13108 19588
Grade F Idukki/Munnar - - 15570 - 3068 - - 18638
Grade G Idukki/Munnar - - 15120 - 3068 - - 18188
Grade H Idukki/Munnar - - 13470 - 3068 - - 16538
Grade I Idukki/Munnar - - 13110 - 3068 - - 16178
Special Ernakulam 13802 9330 - 4472 - 200 14002 -
Grade A Ernakulam 13592 9120 21330 4472 2912 200 13792 24242
Grade B Ernakulam 13382 8910 19950 4472 2912 200 13582 22862
Grade C Ernakulam 13172 8700 18700 4472 2912 200 13372 21612
Grade D Ernakulam 12962 8490 17560 4472 2912 200 13162 20472
Grade E Ernakulam 12752 8280 16520 4472 2912 200 12952 19432
Grade F Ernakulam - - 15570 - 2912 - - 18482
Grade G Ernakulam - - 15120 - 2912 - - 18032
Grade H Ernakulam - - 13470 - 2912 - - 16382
Grade I Ernakulam - - 13110 - 2912 - - 16022
Special Chalakkudy 14634 9330 - 5304 - 200 14834 -
Grade A Chalakkudy 14424 9120 21330 5304 3744 200 14624 25074
Grade B Chalakkudy 14214 8910 19950 5304 3744 200 14414 23694
Grade C Chalakkudy 14004 8700 18700 5304 3744 200 14204 22444
Grade D Chalakkudy 13794 8490 17560 5304 3744 200 13994 21304
Grade E Chalakkudy 13584 8280 16520 5304 3744 200 13784 20264
Grade F Chalakkudy - - 15570 - 3744 - - 19314
Grade G Chalakkudy - - 15120 - 3744 - - 18864
Grade H Chalakkudy - - 13470 - 3744 - - 17214
Grade I Chalakkudy - - 13110 - 3744 - - 16854
Special Thrissur 13646 9330 - 4316 - 200 13846 -
Grade A Thrissur 13436 9120 21330 4316 2756 200 13636 24086
Grade B Thrissur 13226 8910 19950 4316 2756 200 13426 22706
Grade C Thrissur 13016 8700 18700 4316 2756 200 13216 21456
Grade D Thrissur 12806 8490 17560 4316 2756 200 13006 20316
Grade E Thrissur 12596 8280 16520 4316 2756 200 12796 19276
Grade F Thrissur - - 15570 - 2756 - - 18326
Grade G Thrissur - - 15120 - 2756 - - 17876
Grade H Thrissur - - 13470 - 2756 - - 16226
Grade I Thrissur - - 13110 - 2756 - - 15866
Special Palakkad 13906 9330 - 4576 - 200 14106 -
Grade A Palakkad 13696 9120 21330 4576 3016 200 13896 24346
Grade B Palakkad 13486 8910 19950 4576 3016 200 13686 22966
Grade C Palakkad 13276 8700 18700 4576 3016 200 13476 21716
Grade D Palakkad 13066 8490 17560 4576 3016 200 13266 20576
Grade E Palakkad 12856 8280 16520 4576 3016 200 13056 19536
Grade F Palakkad - - 15570 - 3016 - - 18586
Grade G Palakkad - - 15120 - 3016 - - 18136
Grade H Palakkad - - 13470 - 3016 - - 16486
Grade I Palakkad - - 13110 - 3016 - - 16126
Special Malappuram 14062 9330 - 4732 - 200 14262 -
Grade A Malappuram 13852 9120 21330 4732 3172 200 14052 24502
Grade B Malappuram 13642 8910 19950 4732 3172 200 13842 23122
Grade C Malappuram 13432 8700 18700 4732 3172 200 13632 21872
Grade D Malappuram 13222 8490 17560 4732 3172 200 13422 20732
Grade E Malappuram 13012 8280 16520 4732 3172 200 13212 19692
Grade F Malappuram - - 15570 - 3172 - - 18742
Grade G Malappuram - - 15120 - 3172 - - 18292
Grade H Malappuram - - 13470 - 3172 - - 16642
Grade I Malappuram - - 13110 - 3172 - - 16282
Special Kozhikode 14530 9330 - 5200 - 200 14730 -
Grade A Kozhikode 14320 9120 21330 5200 3640 200 14520 24970
Grade B Kozhikode 14110 8910 19950 5200 3640 200 14310 23590
Grade C Kozhikode 13900 8700 18700 5200 3640 200 14100 22340
Grade D Kozhikode 13690 8490 17560 5200 3640 200 13890 21200
Grade E Kozhikode 13480 8280 16520 5200 3640 200 13680 20160
Grade F Kozhikode - - 15570 - 3640 - - 19210
Grade G Kozhikode - - 15120 - 3640 - - 18760
Grade H Kozhikode - - 13470 - 3640 - - 17110
Grade I Kozhikode - - 13110 - 3640 - - 16750
Special Wayanad/Meppadi 13568 9330 - 4238 - 200 13768 -
Grade A Wayanad/Meppadi 13358 9120 21330 4238 2678 200 13558 24008
Grade B Wayanad/Meppadi 13148 8910 19950 4238 2678 200 13348 22628
Grade C Wayanad/Meppadi 12938 8700 18700 4238 2678 200 13138 21378
Grade D Wayanad/Meppadi 12728 8490 17560 4238 2678 200 12928 20238
Grade E Wayanad/Meppadi 12518 8280 16520 4238 2678 200 12718 19198
Grade F Wayanad/Meppadi - - 15570 - 2678 - - 18248
Grade G Wayanad/Meppadi - - 15120 - 2678 - - 17798
Grade H Wayanad/Meppadi - - 13470 - 2678 - - 16148
Grade I Wayanad/Meppadi - - 13110 - 2678 - - 15788
Special Kannur 14634 9330 - 5304 - 200 14834 -
Grade A Kannur 14424 9120 21330 5304 3744 200 14624 25074
Grade B Kannur 14214 8910 19950 5304 3744 200 14414 23694
Grade C Kannur 14004 8700 18700 5304 3744 200 14204 22444
Grade D Kannur 13794 8490 17560 5304 3744 200 13994 21304
Grade E Kannur 13584 8280 16520 5304 3744 200 13784 20264
Grade F Kannur - - 15570 - 3744 - - 19314
Grade G Kannur - - 15120 - 3744 - - 18864
Grade H Kannur - - 13470 - 3744 - - 17214
Grade I Kannur - - 13110 - 3744 - - 16854
Special Kasargod 15076 9330 - 5746 - 200 15276 -
Grade A Kasargod 14866 9120 21330 5746 4186 200 15066 25516
Grade B Kasargod 14656 8910 19950 5746 4186 200 14856 24136
Grade C Kasargod 14446 8700 18700 5746 4186 200 14646 22886
Grade D Kasargod 14236 8490 17560 5746 4186 200 14436 21746
Grade E Kasargod 14026 8280 16520 5746 4186 200 14226 20706
Grade F Kasargod - - 15570 - 4186 - - 19756
Grade G Kasargod - - 15120 - 4186 - - 19306
Grade H Kasargod - - 13470 - 4186 - - 17656
Grade I Kasargod - - 13110 - 4186 - - 17296

 

Click here to read the notification 

 

Please take a printout of the enclosed minimum wage revision circular and prominently display it at the entrance of the office/factory premises so that all employees can easily read it.

 

Leave A Comment

Your email address will not be published. Required fields are marked *

Our Subscription