Blog

new image

The Haryana Minimum Wages Notification (Jul 2024)

The Government of Haryana Vide Serial Number:IR-2/2024/25852-26005, has issued Notification regarding revision of minimum wages for scheduled employment with effect from 01st July 2024. Please refer notification for more details.

Category of Employment Zone Designation/Qualification Basic Wages VDA Total Monthly Wages Total Per Day
Un-skilled - - 10924.24 77.52 11001.76 423.14
Semi-skilled A - 11470.41 81.40 11551.81 444.30
Semi-skilled B - 12043.91 85.47 12129.38 466.51
Skilled A - 12646.12 89.74 12735.86 489.84
Skilled B - 13278.44 94.23 13372.67 514.33
Highly skilled - - 13942.36 98.94 14041.30 540.05
Clerical and General Staff -  Below Matriculates  11470.41 81.40 11551.81 444.30
 Matriculates But Not graduates  12043.91 85.47 12129.38 466.51
 Graduates or Above  12646.12 89.74 12735.86 489.84
Steno Typist 12043.91 85.47 12129.38 466.51
Junior Scale Stenographer 12646.12 89.74 12735.86 489.84
Senior Pay Scale Stenographer 13278.44 94.23 13372.67 514.33
Personal Assistant 13942.36 98.94 14041.30 540.05
Personal Secretary 14639.48 103.88 14743.36 567.05
Data Entry Operator - - 12646.12 89.74 12735.86 489.84
Driver - Light Vehicle 13278.44 94.23 13372.67 514.33
- Heavy Vehicle 13942.36 98.94 14041.30 540.05
Security Personnel - Without Weapon 11470.41 81.40 11551.81 444.30
- With Weapon 13278.44 94.23 13372.67 514.33

 

Click here to read the notification

 

Please take a printout of the enclosed minimum wage revision circular and prominently display it at the entrance of the office/factory premises so that all employees can easily read it.

 

 

Leave A Comment

Your email address will not be published. Required fields are marked *

Our Subscription