Blog

new image

The Haryana Minimum Wages Notification (Jan 2024)

The Government of Haryana vide No. IRO-2/2024/5377-522, has issued revision of minimum wages for various scheduled employment with effect from 01st January 2024. Please refer notification for more details.

 

Category of Employment Zone Designation/Qualification Basic Wages VDA Total Monthly Wages Total Per Day
Un-skilled - - 10661.28 262.96 10924.24 420.16
Semi-skilled A - 11194.30 276.11 11470.41 441.17
Semi-skilled B - 11754.00 289.91 12043.91 463.23
Skilled A - 12341.71 304.41 12646.12 486.39
Skilled B - 12958.81 319.63 13278.44 510.71
Highly skilled - - 13606.75 335.61 13942.36 536.24
Clerical and General Staff -  Below Matriculates  11194.30 276.11 11470.41 441.17
 Matriculates But Not graduates  11754.00 289.91 12043.91 463.23
 Graduates or Above  12341.71 304.41 12646.12 486.39
Steno Typist 11754.00 289.91 12043.91 463.23
Junior Scale Stenographer 12341.71 304.41 12646.12 486.39
Senior Pay Scale Stenographer 12958.81 319.63 13278.44 510.71
Personal Assistant 13606.75 335.61 13942.36 536.24
Personal Secretary 14287.09 352.39 14639.48 563.06
Data Entry Operator - - 12341.71 304.41 12646.12 486.39
Driver - Light Vehicle 12958.81 319.68 13278.49 510.71
- Heavy Vehicle 13606.75 335.61 13942.36 536.24
Security Personnel - Without Weapon 11194.30 276.11 11470.41 441.17
- With Weapon 12958.81 319.63 13278.44 510.71

 

Click here to read the notification 

Leave A Comment

Your email address will not be published. Required fields are marked *

Our Subscription